Contact Details
Age Group | Manager | Email Address |
Under 9's | Tom Brooke | under9s@cfjfc.net |
Under 11's | Michael Sharp | under11s@cfjfc.net |
Under 13's | Daran James | under13s@cfjfc.net |
Under 14's | Ellis Brown | under14s@cfjfc.net |
Under 16's | Marc Griffiths | under16s@cfjfc.net |
Under 17's | Daz Welch | under17s@cfjfc.net |
Committee Member | Name | Email Address |
Chairperson | Dale Dixon | chairman@cfjfc.net |
Vice Chairman | Michael Sharp | vicechair@cfjfc.net |
Welfare Officer | Victoria Windsor | welfare@cfjfc.net |
Treasurer | Jonathan Betts |
treasurer@cfjfc.net |
Club Secretary | Seb Kirk | secretary@cfjfc.net |